Index of Some Passengers
to New England, 1633 - 1635

Part 5
Surnames P through S


This set of tables contains an alphabetized index of some passenger lists of vessels which made the transatlantic passage during the sailing seasons of 1633, 1634, and 1635. The lists are well known to family historians, having been gathered, transcribed and republished in the last century by James Savage, later redacted by Michael Tepper with some other lists, often republished and widely distributed. The originals are presumably still extant in the official archives in England.

We may ultimately credit these lists to the tyrannical Archbishop William Laud, who early in 1634 made it mandatory for all persons emigrating to New England to swear their allegiance to Church and King before their departure. Most of the lists were prepared at the customs house at the English port where the passengers were embarking. This record of the passengers' oaths usually gives the place where they were sworn, which was in most cases the emigrant's home town. Age and occupation of the passengers is also frequently stated.

If you think you have identified your ancestor by name and age in this index, then consult that ship's passenger list to find out more details. The Roll # given below will locate the passenger on that list.

Spelling and Abbreviations:

The surnames are spelled as Savage, Tepper and their English collaborators could best decipher the old handwritten passenger rolls. Savage's later corrections have been used. These spellings are antique and often curious, so if you are searching a particular name, try all imaginable variations.

We have generally given prenames their modern spelling. In many cases the spelling of a given name was unusual or doubtful, or the interpretation of the original abbreviated form is uncertain. If so we have left it as originally recorded. This is most notably the case for the abbreviation "Jo:" which can mean either John or Joseph or perhaps other names. Where a given name beginning with the letters "Jo..." is fully spelled out here, it was found that way in the original, or the intention is otherwise certain. Variants of "Anne" have been left as in the original, since many times "Hannah" is meant. Elisa may mean Elizabeth. "Francis" was nearly always spelled the same and might be male or female. Recall that Christian and Bennett were usually female names in those times.


Index of Passengers, P through S
PRENAME SURNAME AGE PASSAGE ROLL #
William Paddey . James, 1635 (1st) 20
Elizabeth Page 28 Increase, 1635 20
Katherine Page 1 Increase, 1635 22
Thomas Page 2 Increase, 1635 21
Thomas Page 29 Increase, 1635 19
John Palmer 24 Elizabeth, 1634 49
Richard Palmer 29 James, 1635 (2nd) 23
Jo: Palmerley 20 Elizabeth & Ann, 1635 7
Ann Pancrust 16 Abigail, 1635 13
Thomas Parish 22 Increase, 1635 66
George Parker 23 Elizabeth & Ann, 1635 90
John Parker . James, 1635 (1st) 15
Thomas Parker 30 Susan & Ellin, 1635 20
Walter Parker 18 Love, 1635 6
Elizabeth Parkman . Recovery, 1633 5
Edward Parrie 24 Truelove, 1635 66
William Parsons . James, 1635 (1st) 50
Edward Patteson 33 Christian, 1635 16
Anna Payne 40 Increase, 1635 70
Anna Payne 5 Increase, 1635 72
PRENAME SURNAME AGE PASSAGE ROLL #
Daniel Payne 2mo Increase, 1635 74
Jo: Payne 14 Abigail, 1635 106
Jo: Payne 3 Increase, 1635 73
Susan Payne 11 Increase, 1635 79
William Payne 15 Abigail, 1635 74
William Payne 10 Increase, 1635 71
William Payne 37 Increase, 1635 69
Giles Payson 26 Hopewell, 1635 (1st) 41
William Peacock 12 Hopewell, 1635 (1st) 40
Mary Peake 15 Hopewell, 1635 (1st) 64
John Pease 27 Francis, 1634 19
Robert Pease 27 Francis, 1634 23
Robert Pease 3 Francis, 1634 65
Jo: Peat 38 Hopewell, 1635 (1st) 43
Francis Pebody 21 Planter, 1635 39
Elizabeth Peck 4 Defence, 1635 62
Israel Peck 7 Defence, 1635 61
Margery Peck 40 Defence, 1635 60
Rich Peck 33 Defence, 1635 59
Thomas Pell 22 Hopewell, 1635 (1st) 65
PRENAME SURNAME AGE PASSAGE ROLL #
Jo: Pellam 20 Susan & Ellin, 1635 40
Penelope Pellam 16 Susan & Ellin, 1635 95
Mary Pepy 3 Francis, 1634 80
Mary Pepy 30 Francis, 1634 40
Richard Pepy/Pepper 27 Francis, 1634 39
Phobe Perce 18 Increase, 1635 81
Allen Perley 27 Planter, 1635 29
Philip Philip 15 Hopewell, 1635 (1st) 20
David Phippen . Recovery, 1633 3
Judith Phippen 16 Planter, 1635 10
Daniel Pierce 23 Elizabeth, 1634 50
John Pike . James, 1635 (1st) 35
John Pinny . Recovery, 1633 26
John Pithouse . James, 1635 (1st) 11
Margaret Pitney 22 Planter, 1635 117
Samuel Pitney 1+1/2 Planter, 1635 116
Sarah Pitney 22 Planter, 1635 114
Sarah Pitney 7 Planter, 1635 115
George Pl----- . Recovery, 1633 22
Peter Place 20 Truelove, 1635 9
PRENAME SURNAME AGE PASSAGE ROLL #
Samuel Podd 25 Susan & Ellin, 1635 35
Thomas Pond 21 Elizabeth & Ann, 1635 50
John Pope . Recovery, 1633 11
Frances Potter 26 Abigail, 1635 127
Joseph Potter 4mo Abigail, 1635 128
Vincent Potter 21 Elizabeth & Ann, 1635 63
William Potter 25 Increase, 1635 76
William Potter 27 Abigail, 1635 126
Daniel Preston 13 Elizabeth & Ann, 1635 37
Edward Preston 13 Christian, 1635 12
Elizabeth Preston 11 Truelove, 1635 43
Jo. Preston 3 Truelove, 1635 46
Mary Preston 6 Truelove, 1635 45
Mary Preston 34 Truelove, 1635 42
Roger Preston 21 Elizabeth, 1635 11
Sara Preston 8 Truelove, 1635 44
William Preston 44 Truelove, 1635 41
Rebecca Price 14 Abigail, 1635 57
Jo. Prier 15 Hopewell, 1635 (2nd) 49
John Procter 3 Susan & Ellin, 1635 3
PRENAME SURNAME AGE PASSAGE ROLL #
John Procter 40 Susan & Ellin, 1635 1
Martha Procter 28 Susan & Ellin, 1635 2
Mary Procter 1 Susan & Ellin, 1635 4
Daniel Pryer 13 Hopewell, 1635 (2nd) 25
Alice Purryer 37 Hopewell, 1635 (1st) 9
Catherine Purryer 18mo Hopewell, 1635 (1st) 27
Mary Purryer 7 Hopewell, 1635 (1st) 25
Sarah Purryer 5 Hopewell, 1635 (1st) 26
William Purryer 36 Hopewell, 1635 (1st) 3
Anna Pynder 12 Susan & Ellin, 1635 13
Francis Pynder 20 Susan & Ellin, 1635 10
Jo: Pynder 8 Susan & Ellin, 1635 15
Joanna Pynder 14 Susan & Ellin, 1635 12
Katherine Pynder 10 Susan & Ellin, 1635 14
Mary Pynder 17 Susan & Ellin, 1635 11
Mary Pynder 53 Susan & Ellin, 1635 9
Edward Rainsford 26 Abigail, 1635 96
George Ram 25 Abigail, 1635 131
Jane Rawlin 30 Increase, 1635 100
Edward Raynor 10 Elizabeth, 1634 68
PRENAME SURNAME AGE PASSAGE ROLL #
Elizabeth Raynor 36 Elizabeth, 1634 10
Elizabeth Raynor 7 Elizabeth, 1634 65
Joseph Raynor 11 Elizabeth, 1634 64
Lydia Raynor 1 Elizabeth, 1634 67
Sarah Raynor 9 Elizabeth, 1634 66
Thurston Raynor 40 Elizabeth, 1634 9
Thurston Raynor 13 Elizabeth, 1634 63
George Read 6 Defence, 1635 80
Justice Read 18mo Defence, 1635 82
Mabell Read 30 Defence, 1635 79
Ralph Read 5 Defence, 1635 81
William Read 48 Defence, 1635 78
William Reeve 22 Elizabeth & Ann, 1635 57
Jo: Reeves 19 Christian, 1635 8
Gabriel Reld 18 Hopewell, 1635 (2nd) 59
Sarah Reynolds 20 Elizabeth, 1634 36
George Richardson 30 Susan & Ellin, 1635 67
Mary Riddlesden 17 Susan & Ellin, 1635 39
Richard Ridley 16 Planter, 1635 59
Elizabeth Robinson 32 Blessing, 1635 17
PRENAME SURNAME AGE PASSAGE ROLL #
Isack Robinson 15 Hopewell, 1635 (2nd) 14
Jo: Robinson 5 Blessing, 1635 23
Katherine Robinson 12 Blessing, 1635 32
Mary Robinson 7 Blessing, 1635 33
Nicholas Robinson 30 Blessing, 1635 19
Robert Robinson 41 Christian, 1635 15
Sara Robinson 18mo Blessing, 1635 18
Barbery Rofe 20 Hopewell, 1635 (2nd) 57
James Roger 20 Increase, 1635 90
Symon Roger 20 Defence, 1635 103
Elizabeth Rookeman 31 Abigail, 1635 99
John Rookeman 9 Abigail, 1635 100
John Rookeman 45 Abigail, 1635 98
Mary Roote 15 Abigail, 1635 115
Ralph Roote 50 Abigail, 1635 44
Jos. Rootes . Hercules, 1635 27
Danyell Rose 3 Francis, 1634 53
Darcas Rose 2 Francis, 1634 54
Eliz: Rose 13 Francis, 1634 49
Henry Rose . James, 1635 (1st) 32
PRENAME SURNAME AGE PASSAGE ROLL #
John Rose 15 Francis, 1634 47
Margery Rose 40 Francis, 1634 8
Mary Rose 11 Francis, 1634 50
Robert Rose 40 Francis, 1634 7
Robert Rose 15 Francis, 1634 48
Samuel Rose 9 Francis, 1634 51
Sarah Rose 7 Francis, 1634 52
Ann Rowton 36 Susan & Ellin, 1635 78
Edmond Rowton 6 Susan & Ellin, 1635 79
Richard Rowton 36 Susan & Ellin, 1635 77
Barbarie Ruggells 30 Hopewell, 1635 (1st) 30
Jo: Ruggells 10 Hopewell, 1635 (1st) 31
Jo: Ruggells 2 Hopewell, 1635 (1st) 32
Jo: Ruggells 44 Hopewell, 1635 (1st) 29
Thomas Rumball 22 Truelove, 1635 65
Mary Rusco 7 Increase, 1635 16
Rebecca Rusco 40 Increase, 1635 14
Samuel Rusco 5 Increase, 1635 17
Sara Rusco 9 Increase, 1635 15
William Rusco 1 Increase, 1635 18
PRENAME SURNAME AGE PASSAGE ROLL #
William Rusco 41 Increase, 1635 13
George Russell 19 Elizabeth, 1635 22
James Saiewell 18mo Blessing, 1635 22
Robert Saiewell 30 Blessing, 1635 5
Susan Saiewell 25 Blessing, 1635 25
Edward Sall 24 Elizabeth & Ann, 1635 36
Sampson Salter . James, 1635 (1st) 37
Merriall Saltonstall 22 Susan & Ellin, 1635 30
Merriall Saltonstall 9mo Susan & Ellin, 1635 31
Richard Saltonstall 23 Susan & Ellin, 1635 29
William Samond 19 Elizabeth & Ann, 1635 48
Robert Sankey 30 Increase, 1635 27
Richard Sansom 28 Elizabeth & Ann, 1635 101
Judith Saunders 8 Planter, 1635 55
Lea Saunders 10 Planter, 1635 54
Martin Saunders 4 Planter, 1635 56
Martin Saunders 40 Planter, 1635 52
Mary Saunders 15 Planter, 1635 68
Rachel Saunders 40 Planter, 1635 53
Thomas Savage 27 Planter, 1635 37
PRENAME SURNAME AGE PASSAGE ROLL #
William Sawkyn 25 Defence, 1635 84
James Sayers . Hercules, 1635 25
Thomas Scoales . James, 1635 (1st) 34
Abigail Scott 7 Elizabeth, 1634 71
Elizabeth Scott 9 Elizabeth, 1634 70
Martha Scott 60 Elizabeth, 1634 19
Thomas Scott 6 Elizabeth, 1634 72
Lawrence Seager . James, 1635 (1st) 48
Jo. Sedgwick 24 Truelove, 1635 19
Ann Sellin 7 Elizabeth, 1635 72
Joan Sellin 50 Elizabeth, 1635 71
Nicholas Sension 13 Elizabeth & Ann, 1635 14
Richard Sexton 14 Blessing, 1635 62
Michael Shafflin . James, 1635 (1st) 24
Robert Sharpe 20 Abigail, 1635 97
Thomas Shawe . Recovery, 1633 19
Samuel Shepherd 22 Defence, 1635 49
John Sheppard 36 Defence, 1635 31
Margaret Sheppard 31 Defence, 1635 32
Ralph Sheppard 29 Abigail, 1635 119
PRENAME SURNAME AGE PASSAGE ROLL #
Sara Sheppard 2 Abigail, 1635 121
Thanks Sheppard 23 Abigail, 1635 120
Thomas Sheppard 3mo Defence, 1635 33
Robert Sherin 32 Elizabeth, 1634 28
John Sherman 20 Elizabeth, 1634 1
Alice Sherwood 47 Francis, 1634 29
Anna Sherwood 14 Francis, 1634 73
Rebecca Sherwood 9 Francis, 1634 76
Rose Sherwood 11 Francis, 1634 74
Thomas Sherwood 10 Francis, 1634 75
Thomas Sherwood 48 Francis, 1634 28
Sarah Simes 30 Defence, 1635 55
Jo. Simpson 30 Truelove, 1635 63
Richard Skofield 22 Susan & Ellin, 1635 16
Elizabeth Skott 40 Elizabeth, 1634 12
Thomas Skott 40 Elizabeth, 1634 11
Jo: Skudder 16 James, 1635 (2nd) 7
John Smale . James, 1635 (1st) 23
Alice Smith 40 Planter, 1635 105
Dorothy Smith 45 Elizabeth, 1635 63
PRENAME SURNAME AGE PASSAGE ROLL #
Elizabeth Smith 32 Elizabeth, 1634 40
Elizabeth Smith 7 Elizabeth, 1634 96
Hanna Smith 30 Susan & Ellin, 1635 53
Hannah Smith 18 Planter, 1635 92
Jo: Smith 12 Elizabeth, 1635 39
Jo: Smith 13 Planter, 1635 107
Mary Smith 15 Elizabeth, 1635 64
Mary Smith 18 Planter, 1635 91
Mary Smith 21 Susan & Ellin, 1635 48
Mary Smith 4 Elizabeth, 1634 95
Philip Smith 1 Elizabeth, 1634 97
Richard Smith 14 Planter, 1635 58
Samuel Smith 32 Elizabeth, 1634 39
Samuel Smith 9 Elizabeth, 1634 94
Thomas Smithe . James, 1635 (1st) 42
George Smythe . James, 1635 (1st) 28
William Snowe 18 Susan & Ellin, 1635 27
Elisa Somner 18 Abigail, 1635 40
Henry Somner 15 Abigail, 1635 39
Mary Spratt 20 Blessing, 1635 48
PRENAME SURNAME AGE PASSAGE ROLL #
Elinor Spring 46 Elizabeth, 1634 8
Henry Spring 6 Elizabeth, 1634 60
John Spring 45 Elizabeth, 1634 7
John Spring 4 Elizabeth, 1634 61
Mary Spring 11 Elizabeth, 1634 59
William Spring 9mo Elizabeth, 1634 62
Edward Spurkes 22 Increase, 1635 23
Robert Standy 22 Elizabeth & Ann, 1635 105
Christopher Stanley 32 Elizabeth & Ann, 1635 46
Susanna Stanley 31 Elizabeth & Ann, 1635 47
Antony Stannion 24 Planter, 1635 64
Thomas Stansley 16 Planter, 1635 113
Jo: Stantley 34 Abigail, 1635 132
Comfort Starre . Hercules, 1635 26
Eliz: Stebing 6 Francis, 1634 69
John Stebing 8 Francis, 1634 70
Rowland Stebing 40 Francis, 1634 26
Sarah Stebing 11 Francis, 1634 68
Sarah Stebing 43 Francis, 1634 27
Thomas Stebing 14 Francis, 1634 67
PRENAME SURNAME AGE PASSAGE ROLL #
Elizabeth Stedman 26 Elizabeth, 1635 57
Isack Stedman 1 Elizabeth, 1635 59
Nathaniel Stedman 5 Elizabeth, 1635 58
Elizabeth Steerer 18 Defence, 1635 106
Alice Steevens 22 Abigail, 1635 161
Henry Steevens 24 Defence, 1635 30
Thomas Steevens 12 Abigail, 1635 7
Robert Stevens 22 Planter, 1635 7
Francis Stiles 35 Christian, 1635 1
Henry Stiles 3 Christian, 1635 25
Henry Stiles 40 Christian, 1635 22
Jo: Stiles 35 Christian, 1635 21
Jo: Stiles 9mo Christian, 1635 26
Joan Stiles 35 Christian, 1635 24
Rachel Stiles 28 Christian, 1635 27
Thomas Stiles 20 Christian, 1635 3
Ann Stockbridge 21 Blessing, 1635 24
Jo: Stockbridge 27 Blessing, 1635 4
Thomas Stockton 21 Truelove, 1635 51
Grace Stokes 20 Hopewell, 1635 (2nd) 46
PRENAME SURNAME AGE PASSAGE ROLL #
Jo: Ston 40 Elizabeth, 1635 20
Anna Stone 11 Increase, 1635 104
Francis Stone 16 Increase, 1635 103
Jo: Stone 1mo Increase, 1635 107
Joan Stone 38 Increase, 1635 102
Mary Stone 3 Increase, 1635 106
Symon Stone 4 Increase, 1635 105
Symon Stone 50 Increase, 1635 101
Elizabeth Streaton 19 Increase, 1635 116
Alice Street 28 Susan & Ellin, 1635 5
Jo. Streme 14 Truelove, 1635 28
Thomas Streme 15 Truelove, 1635 27
John Strowde 15 Abigail, 1635 95
Charles Stucbruge 1 Blessing, 1635 21
Isack Studman 30 Elizabeth, 1635 13
Elizabeth Swayne 16 Susan & Ellin, 1635 49
Elizabeth Swayne 20 Planter, 1635 79
Francis Swayne 14 Rebecca, 1635 6
Richard Swayne 34 Truelove, 1635 53
William Swayne 16 Rebecca, 1635 5
PRENAME SURNAME AGE PASSAGE ROLL #
William Swayne 50 Elizabeth & Ann, 1635 34
Thomas Swift . Recovery, 1633 21
William Swynden 20 Elizabeth & Ann, 1635 61
Thomas Sydlie 22 Susan & Ellin, 1635 46


Close and Return to the Ships Index