American locations will be in Massachusetts Bay Commonwealth (MBC)
unless noted as follows:
CT=Connecticut; LI=Long Island;
ME=Maine; Nant=Nantucket;
NNed=Nieuw Nederland; NH=New Hampshire;
NHC=New Haven Colony; PC=Plymouth Colony;
RI=Rhode Island; VA=Virginia. In the summary
of residences, a double-pipe || signifies emigration from one Colony to
another.
All dates are original Julian calendar (wherein 31 Dec
1630 was the day before 1 Jan 1630/'31, and
24 Mar 1630/'31 was the day before 25 Mar 1631
).
Where the date of birth or christening is not known precisely, the English
Origin can be assumed to be traditional or conjectural.
Some later marriages (where the wife was past childbearing age) are not shown
here.
| Jarrett / Garrett HADDON | ||
|---|---|---|
| Born | c1608 | |
| Died | wp 20 Mar 1689/90 | |
| English Origin | ||
| Came to New England | 1630 | |
| With | the Winthrop fleet | |
| Resided in | Cambridge, Salisbury 1640 | |
| Freeman of MBC | May 1634 | |
| Occupation | tailor | |
| First Spouse | Margaret _____ (c1615 - 1672/73) | |
| Children | Mary, Sarah | |
| Deac. Robert HALE | ||
|---|---|---|
| Born | ||
| Died | 16 July 1659 | |
| English Origin | ||
| Came to New England | 1630 | |
| With | the Winthrop fleet | |
| Resided in | Charlestown | |
| Freeman of MBC | May 1634 | |
| Occupation | carpenter | |
| First Spouse | Joanna _____ (c1615 - 1681) | |
| Children | John, Mary, Zacharias, Samuel, Joanna | |
| Thomas HALE | |
|---|---|
| Born | |
| Died | inv 19 Feb 1678/79 |
| English Origin | |
| Came to New England | 1633 |
| With | |
| Resided in | Roxbury || CT 1636 |
| Freeman of MBC | |
| Occupation | farmer |
| First Spouse | Jane LORD (d a1659) |
| Children | Thomas |
| Second Spouse | Mary NASH (d p1679) |
| Children | John, Mary (m Elias BRIGDEN) |
| John HALL | ||
|---|---|---|
| Born | ||
| Died | 23 July 1696 | |
| English Origin | Whitechapel, London | |
| Came to New England | 1630 | |
| With | the Winthrop fleet | |
| Resided in | Charlestown || Barnstable, PC 1640 | |
| Freeman of MBC | May 1634 | |
| Occupation | ||
| First Spouse | Bethia _____ (c1615 - 1683/84) | |
| Children | Samuel, John, Shebar, Joseph, Benjamin, Nathaniel, Gershom, William, Benjamin, Elisha | |
| Philippa HAMMOND (widow) | ||
|---|---|---|
| Born | ||
| Died | a1645 | |
| English Origin | ||
| Came to New England | 1630 | |
| With | the Winthrop fleet | |
| Resided in | Boston || Newport, RI 1640 | |
| Freeman of MBC | ||
| Occupation | housewife | |
| First Spouse | _____ HAMMOND (d a1630) | |
| Children | not known | |
| Second Spouse | Robert HARDING (qv) | |
| Children | Philip | |
| William HAMMOND | ||
|---|---|---|
| Born | x 30 Oct 1575 | |
| Died | 8 Oct 1662 | |
| English Origin | Lavenham, Suffolk | |
| Came to New England | 1630 | |
| With | the Winthrop fleet | |
| Resided in | Watertown | |
| Freeman of MBC | May 1636 | |
| Occupation | farmer | |
| First Spouse | Elizabeth PAINE (1586 - 1670) | |
| Children | William, Anne, John, Anne, Thomas, Elizabeth, Sarah, John | |
| Capt. Robert HARDING | ||
|---|---|---|
| Born | ||
| Died | c1656 | |
| English Origin | Boreham, Essex | |
| Came to New England | 1630 | |
| With | the Winthrop fleet | |
| Resided in | Boston || Newport, RI 1640 | |
| Freeman of MBC | May 1631 | |
| Occupation | merchant, mariner | |
| First Spouse | Phillippa (widow HAMMOND) (qv) | |
| Children | Philip | |
| Thomas HARDY | ||
|---|---|---|
| Born | c1605 | |
| Died | 4 Jan 1677/78 | |
| English Origin | ||
| Came to New England | by 1632 | |
| With | ||
| Resided in | Ipswich | |
| Freeman of MBC | ||
| Occupation | ferryman | |
| First Spouse | Lydia _____ . It is uncertain if Lydia or Ann was mother of the Hardy children. | |
| Second Spouse | Ann _____ (c1610 - 1689) | |
| Children | Thomas, Sarah, Joseph, Mary, John, Jacob, William | |
| Anthony HARKER | |
|---|---|
| Born | c1608 |
| Died | inv 2 Apr 1675 |
| English Origin | |
| Came to New England | 1633 |
| With | |
| Resided in | Boston |
| Freeman of MBC | May 1636 |
| Occupation | farmer |
| First Spouse | Mary ___ (d p1679) |
| Children | Mary, John, Sarah, Mercy, Elizabeth |
| Thomas HARRIS alias WILLIAMS | ||
|---|---|---|
| Born | c1590 | |
| Died | 1632/33 | |
| English Origin | Hatherup, Glocs | |
| Came to New England | 1630 | |
| With | the Winthrop fleet | |
| Resided in | Charlestown | |
| Freeman of MBC | May 1631 | |
| Occupation | ferryman | |
| First Spouse | Elizabeth _____ (d 1669/70) | |
| Children | Anna, John, Thomas, William, Anthony, Daniel | |
| Edmund HART | ||
|---|---|---|
| Born | ||
| Died | 23 Sep 1672 | |
| English Origin | ||
| Came to New England | by 1632 | |
| With | ||
| Resided in | Dorchester | |
| Freeman of MBC | May 1634 | |
| Occupation | ||
| First Spouse | unk (d 1659) | |
| Children | Elizabeth, Martha, dau, dau, Charity, Mary, Experience, Sarah, Elisha | |
| Deac. Stephen HART | |
|---|---|
| Born | c1600 |
| Died | inv 31 Mar 1683 |
| English Origin | |
| Came to New England | 1633 |
| With | |
| Resided in | Cambridge || CT 1636 |
| Freeman of MBC | May 1634 |
| Occupation | farmer |
| First Spouse | unk (d a1678) |
| Children | Sarah, John, Stephen, Mary, Thomas, Rachel |
| Henry HARWOOD | ||
|---|---|---|
| Born | ||
| Died | 5 Dec 1637 | |
| English Origin | Shenfield, Essex | |
| Came to New England | 1630 | |
| With | the Winthrop fleet | |
| Resided in | Boston, Charlestown | |
| Freeman of MBC | Mar 1632/33 | |
| Occupation | herdsman | |
| First Spouse | Elizabeth _____ (d c1635) | |
| Children | John | |
| Second Spouse | Winifred _____ ( d p1637) | |
| Children | ||
| Capt. William HATHORNE | ||
|---|---|---|
| Born | 1607 | |
| Died | Apr 1681 | |
| English Origin | Bray, Berks | |
| Came to New England | by 1632 | |
| With | ||
| Resided in | Dorchester, Salem 1637 | |
| Freeman of MBC | May 1634 | |
| Occupation | civil & military officer | |
| First Spouse | Ann _____ (c1610 - p1681) | |
| Children | Sarah, Eleazer, Nathaniel, John, Anna, William, Elizabeth, Mary, | |
| Mr. Henry HAUGHTON | ||
|---|---|---|
| Born | ||
| Died | c1630 | |
| English Origin | ||
| Came to New England | 1629 | |
| With | the Higginson-Skelton fleet | |
| Resided in | Salem | |
| Freeman of MBC | ||
| Occupation | ||
| First Spouse | unk | |
| Children | one child | |
| Timothy HAWKINS | |
|---|---|
| Born | |
| Died | |
| English Origin | |
| Came to New England | 1633 |
| With | |
| Resided in | Watertown |
| Freeman of MBC | |
| Occupation | carpenter |
| First Spouse | Anna HAMMOND (d 1685) |
| Children | Hannah, Timothy, Mehitable |
| John HAYDEN | ||
|---|---|---|
| Born | ||
| Died | wp 26 July 1682 | |
| English Origin | ||
| Came to New England | by 1632 | |
| With | ||
| Resided in | Dorchester, Braintree 1639 | |
| Freeman of MBC | May 1634 | |
| Occupation | ||
| First Spouse | Susanna (c1610 - 1684) | |
| Children | John, Joseph, Samuel, Jonathan, Hannah, Ebenezer, Nehemiah | |
| Gov. John HAYNES | |
|---|---|
| Born | 1 May 1594 |
| Died | c Jan 1653/54 |
| English Origin | Essex |
| Came to New England | 1633 |
| With | |
| Resided in | Cambridge || CT 1637 |
| Freeman of MBC | May 1634 |
| Occupation | magistrate, soldier |
| First Spouse | Mary THORNTON (d a1635) |
| Children | John, Robert, Mary, Hezekiah, Ann, Elizabeth |
| Second Spouse | Mabel HARLAKENDEN (1614-1655) |
| Children | Ruth, John, Roger, Joseph, Mabel |
| Nota Bene | John Haynes was among the most prominent of his generation: Governor of Massachusetts Bay 1636, and Governor of Connecticut for eight terms. |
| William HEATH | ||
|---|---|---|
| Born | c1591 | |
| Died | 29 May 1652 | |
| English Origin | Ware, Herts | |
| Came to New England | 1632 | |
| With | the Lyon | |
| Resided in | Roxbury | |
| Freeman of MBC | Mar 1632/33 | |
| Occupation | ||
| First Spouse | Mary CRAMPTHORNE (1591 - 1621) | |
| Children | Mary, Isaac | |
| Second Spouse | Mary PERRY (c1595 - 1659) | |
| Children | Peleg, Mary, Hannah | |
| Capt. William HEDGES | |
|---|---|
| Born | c1612 |
| Died | wp 5 Jul 1670 |
| English Origin | |
| Came to New England | 1633 |
| With | |
| Resided in | Lynn || PC 1638 |
| Freeman of MBC | May 1634 |
| Occupation | farmer, soldier |
| First Spouse | unk (d a1667) |
| Children | Abraham, Elisha, Sarah, Elizabeth, Mary, William, John, Lemuel, Mercy |
| Ralph HEMENWAY | |
|---|---|
| Born | |
| Died | inv June 1678 |
| English Origin | |
| Came to New England | 1633 |
| With | |
| Resided in | Roxbury |
| Freeman of MBC | Sep 1634 |
| Occupation | farmer |
| First Spouse | Elizabeth HEWES (1602-1686) |
| Children | Mary, Samuel, Ruth, John, Joshua, Elizabeth, Mary |
| Henry HERRICK | ||
|---|---|---|
| Born | ||
| Died | inv 15 Mar 1670/71 | |
| English Origin | ||
| Came to New England | 1629 | |
| With | the Higginson-Skelton fleet | |
| Resided in | Salem | |
| Freeman of MBC | May 1631 | |
| Occupation | ||
| First Spouse | Edith LASKIN (c1610 - p1677) | |
| Children | Thomas, Zachariah, Ephraim, Henry, Joseph, Elizabeth, John, Benjamin | |
| Lieut. Joshua HEWES | |
|---|---|
| Born | 1611 |
| Died | 25 Jan 1675/76 |
| English Origin | London |
| Came to New England | 1633 |
| With | |
| Resided in | Roxbury |
| Freeman of MBC | Mar 1633/34 |
| Occupation | ironmonger, merchant |
| First Spouse | Mary GOLDSTONE (d 1655) |
| Children | Mary, Joshua |
| Second Spouse | Alice (widow Crabtree) |
| Children | Hannah |
| Rev. Francis HIGGINSON | ||
|---|---|---|
| Born | x 6 Aug 1586 | |
| Died | 6 Aug 1630 | |
| English Origin | Claybrook, Leics | |
| Came to New England | 1629 | |
| With | the Higginson-Skelton fleet | |
| Resided in | Salem | |
| Freeman of MBC | ||
| Occupation | minister | |
| First Spouse | Anne HERBERT (c1592 - a 25 Feb 1639/40) | |
| Children | John, Theophilus, Francis, Timothy, Samuel, Mary, Anne, Charles, Neophytus | |
| Nota Bene | A leader of the fleet of 1629, Rev. Higginson was among the first ministers in New England. He wrote a description journal of his voyage and a glowing description of Massachusetts Bay, but the hard conditions led to his untimely death in 1630. | |
| John HILL | ||
|---|---|---|
| Born | a 1610 | |
| Died | 31 May 1664 | |
| English Origin | ||
| Came to New England | ||
| With | from Plymouth Colony? | |
| Resided in | Dorchester | |
| Freeman of MBC | ||
| Occupation | ||
| Spouse | Frances (d 18 Nov 1676) | |
| Children | John, Samuel, Jonathan, Hannah, Mercy, Ebenezer, Martha, Mehitabel, Mary, Ruth, Rebecca | |
| Mr. William HILL | |
|---|---|
| Born | c1595 |
| Died | Sep 1649 |
| English Origin | Lyme Regis, Dorset and Exeter, Devon |
| Came to New England | 1633 |
| With | |
| Resided in | Dorchester || Windsor CT 1638 |
| Freeman of MBC | |
| Occupation | merchant |
| First Spouse | Sarah JOURDAINE (d c1672) |
| Children | Ruth, Rebecca |
| Nota Bene | Do not confuse with William HILLS of Hartford (qv below). |
| William HILLS | ||
|---|---|---|
| Born | ||
| Died | inv July 1683 | |
| English Origin | Essex | |
| Came to New England | 1632 | |
| With | the William & Francis | |
| Resided in | Roxbury || Hartford, CT 1636 | |
| Freeman of MBC | May 1634 | |
| Occupation | ||
| First Spouse | Phyllis LYMAN (c1615 - a1648) | |
| Children | Sarah, William, John | |
| Second Spouse | Mary _____ (widow RISLEY) (c1620 - 1655) | |
| Children | Joseph, Susannah, Benjamin, Benoni | |
| Third Spouse | Mary WARNER (widow STEELE) (c1625 - p1681) | |
| Children | Abraham, Hannah, Mary, Jonathan, Hester | |
| Nota Bene | Do not confuse with William HILL of Windsor (qv above). | |
| Mr. Edward HILTON | |
|---|---|
| Born | x 5 Jun 1596 |
| Died | wp 6 Mar 1670/71 |
| English Origin | Northwich, Cheshire; London |
| Came to New England | 1628 |
| With | |
| Resided in | Dover, ME |
| Freeman of MBC | |
| Occupation | fish merchant |
| First Spouse | Katherine SHAPLEIGH (widow Treworgy) (1600 - 1676) |
| Children | Edward, William, Sobriety, Susanna, Samuel, Charles |
| Second Spouse | Frances _____ (c1618 - p1688) |
| Children | Mannering, Agnes, William |
| Nota Bene | Edward was younger brother of William Hilton (qv below). |
| Mr. William HILTON | ||
|---|---|---|
| Born | c1590 | |
| Died | a June 1656 | |
| English Origin | Northwich, Cheshire | |
| Came to New England | 1621 | |
| With | the Fortune | |
| Resided in | Plymouth, PC || Newbury, MBC || and ME | |
| Freeman of MBC | May 1642 | |
| Occupation | tavernkeeper, ferryman | |
| First Spouse | unk (c1595 - a1646) | |
| Children | Elizabeth, William, Mary, John, Magdalene | |
| Second Spouse | Frances _____ (c1618 - p1688) | |
| Children | Mannering, Agnes, William | |
| Nota Bene | William was elder brother of Edward Hilton (qv above). | |
| Edmund HOBART / HUBBARD | |
|---|---|
| Born | c1585 |
| Died | 8 Mar 1646/47 |
| English Origin | Hingham, Norfolk |
| Came to New England | 1633 |
| With | |
| Resided in | Charlestown || Hingham PC |
| Freeman of MBC | Mar 1633/34 |
| Occupation | farmer, constable |
| First Spouse | Margaret DEWEY (c1590 - a1633) |
| Children | Nazareth, Edmund, Peter, Thomas, Alice, Anthony, Edward, Rebecca, Joshua, Sarah |
| Thomas HOLCOMBE | |
|---|---|
| Born | |
| Died | 7 Sep 1657 |
| English Origin | |
| Came to New England | 1633 |
| With | |
| Resided in | Dorchester || CT 1635 |
| Freeman of MBC | May 1634 |
| Occupation | farmer |
| First Spouse | Elizabeth ___ (1617 - 1679) |
| Children | Elizabeth, Mary, Abigail, Joshua, Sarah (dy), Benejah, Deborah (dy), Nathaniel, Deborah, Jonathan (dy) |
| Mr. John HOLGRAVE | ||
|---|---|---|
| Born | ||
| Died | wp 26 July 1666 | |
| English Origin | ||
| Came to New England | 1629 | |
| With | the Higginson-Skelton fleet | |
| Resided in | Salem | |
| Freeman of MBC | Nov 1633 | |
| Occupation | fisherman | |
| First Spouse | Elizabeth _____ | |
| Children | Joshua, Martha, Lydia | |
| Mr. John HOLMAN | ||
|---|---|---|
| Born | x 27 Jan 1602/03 | |
| Died | inv 18 Mar 1652/53 | |
| English Origin | Swyre, Dorset | |
| Came to New England | 1630 | |
| With | the Mary & John | |
| Resided in | Dorchester | |
| Freeman of MBC | app Oct 1630 | |
| Occupation | draper, fur trader | |
| First Spouse | Anne _____ (c1610 - 1 Dec 1639) | |
| Children | John, Mary | |
| Second Spouse | Anne BISHOP (x 22 Oct 1616 - a1673) | |
| Children | Thomas, Abigail, Anna, Samuel, Patience | |
| Rev. Thomas HOOKER | |
|---|---|
| Born | c1586 |
| Died | 7 July 1647 |
| English Origin | Tilton, Leics via Rotterdam, Netherlands |
| Came to New England | 1633 |
| With | Griffin |
| Resided in | Cambridge || CT 1636 |
| Freeman of MBC | May 1634 |
| Occupation | minister |
| First Spouse | Susanna GARBRAND (c1600 - p1670) |
| Children | Joanna, Mary, Sarah (m Rev. John WILSON), John, Samuel |
| Nota Bene | Rev. Hooker stood with Rev John Cotton in the first rank of New England ministers of his time, and as theological writer second to none. He was a principal founder of Connecticut. |
| John HORNE | ||
|---|---|---|
| Born | c1602 | |
| Died | wp 25 Nov 1684 | |
| English Origin | ||
| Came to New England | 1630 | |
| With | the Winthrop fleet | |
| Resided in | Salem | |
| Freeman of MBC | May 1631 | |
| Occupation | carpenter, tavern keeper | |
| First Spouse | Ann _____ (c1610 - a1649) | |
| Children | Elizabeth, Recompense, John | |
| Second Spouse | Frances STONE (widow GREENE) (c1620 - p1658) | |
| Children | Simon, Joseph, Benjamin Ann, Mary, Jonathan | |
| William HORSFORD | |
|---|---|
| Born | c1595 |
| Died | p1655 |
| English Origin | Beaminster, Dorset |
| Came to New England | 1633 |
| With | |
| Resided in | Dorchester || CT 1635 |
| Freeman of MBC | Apr 1634 |
| Occupation | farmer |
| First Spouse | Florence HAYWARD (c1600 - 1641) |
| Children | Hester, Sarah, John, Joanna |
| Second Spouse | Jane ___ (widow Foulkes) (d p1671) |
| Children | not known |
>
| John HOSKINS | ||
|---|---|---|
| Born | ||
| Died | inv 29 June 1648 | |
| English Origin | Beaminster, Dorset | |
| Came to New England | 1630 | |
| With | the Mary & John | |
| Resided in | Dorchester || CT 1635 | |
| Freeman of MBC | app Oct 1630 | |
| Occupation | ||
| First Spouse | Ann ----- (c1590 - 6 Mr 1662/63) | |
| Children | John, Thomas, Katherine | |
| Thomas HOSMER | |
|---|---|
| Born | x 2 Jan 1602/03 |
| Died | 12 Apr 1687 |
| English Origin | Hawkhurst, Kent |
| Came to New England | 1633 |
| With | |
| Resided in | Cambridge || CT 1635 |
| Freeman of MBC | May 1635 |
| Occupation | farmer |
| First Spouse | Frances ___ (d 1675) |
| Children | Hannah, Clemence, Stephen, Esther |
| Mr. Atherton HOUGH, gent. | |
|---|---|
| Born | c1590 |
| Died | 11 Sep 1650 |
| English Origin | Boston, Lincs |
| Came to New England | 1633 |
| With | |
| Resided in | Charlestown, Boston, Cambridge |
| Freeman of MBC | Mar 1633/34 |
| Occupation | magistrate |
| First Spouse | Elizabeth BULKELEY (widow Whittingham) |
| Children | Samuel |
| Nota Bene | Mayor of Boston, Lincs 1628, Mr. Hough and his family came to Boston, MBC in 1633 with Rev. Cotton, and was an Assistant of the MBC 1635. His first wife was sister to Rev. Peter Bulkeley (1583-1659) of Concord. |
| Robert HOULTON | |
|---|---|
| Born | |
| Died | c1637 |
| English Origin | |
| Came to New England | 1633 |
| With | |
| Resided in | Boston |
| Freeman of MBC | May 1634 |
| Occupation | slater |
| First Spouse | Ann ___ |
| Children | James, Jabez |
| Daniel HOWE | |
|---|---|
| Born | |
| Died | p1656 |
| English Origin | Iver, Bucks |
| Came to New England | 1633 |
| With | |
| Resided in | Lynn |
| Freeman of MBC | May 1634 |
| Occupation | soldier, sailor |
| First Spouse | unk |
| Children | William, unk dau |
| Ens. Thomas HOWLETT | ||
|---|---|---|
| Born | c1606 | |
| Died | inv 10 Sep 1678 | |
| English Origin | Suffolk | |
| Came to New England | 1630 | |
| With | the Winthrop fleet | |
| Resided in | Boston, Ipswich 1633 | |
| Freeman of MBC | Mar 1633/34 | |
| Occupation | Farmer, civil and military officer | |
| First Spouse | Alice FRENCH (qv) (1610 - 1666) | |
| Children | Thomas, Sarah, John, Mary, Samuel, William, Nathaniel | |
| Simon HOYTE | ||
|---|---|---|
| Born | ||
| Died | 1 Sep 1657 | |
| English Origin | West Hatch, Somerset | |
| Came to New England | 1629 | |
| With | the Higginson-Skelton fleet | |
| Resided in | Charlestown, Dorchester || CT 1639 | |
| Freeman of MBC | May 1631 | |
| Occupation | ||
| First Spouse | unk (d c1625) | |
| Children | Walter, Nicholas, Alexander, John | |
| Second Spouse | Susannah _____ (c1608 - a1674) | |
| Children | Mary, Moses, Joshua, Miriam, Samuel, Benjamin, Sarah | |
| Mr. Benjamin HUBBARD | |
|---|---|
| Born | c1605 |
| Died | p1644 England |
| English Origin | |
| Came to New England | 1633 |
| With | |
| Resided in | Charlestown |
| Freeman of MBC | Sep 1634 |
| Occupation | clerk |
| First Spouse | Alice ___ |
| Children | Benjamin, Elizabeth, Thomas, Hannah, James |
| Second Spouse | |
| William HUDSON | ||
|---|---|---|
| Born | ||
| Died | p1662 | |
| English Origin | Chatham, Kent | |
| Came to New England | 1630 | |
| With | the Winthrop fleet | |
| Resided in | Charlestown, Boston | |
| Freeman of MBC | May 1631 | |
| Occupation | baker | |
| First Spouse | Susan _____ (c1590 - p1634) | |
| Children | William, Francis, Richard, Nathaniel | |
| William HULBERD | ||
|---|---|---|
| Born | a1606 | |
| Died | 17 Apr 1694 | |
| English Origin | Dorset | |
| Came to New England | 1630 | |
| With | the Mary & John | |
| Resided in | Dorchester || CT 1635 | |
| Freeman of MBC | Apr 1632 | |
| Occupation | ||
| First Spouse | unk (d a 1649) | |
| Children | John, Sarah | |
| Second Spouse | Ann _____ (widow ALLEN) (c1608 - 13 Nv 1687) | |
| Children | Anna, Abigail, William | |
| Mr. George HULL | ||
|---|---|---|
| Born | c1590 | |
| Died | inv 25 Aug 1659 | |
| English Origin | Crewkerne, Somerset | |
| Came to New England | 1630 | |
| With | the Mary & John | |
| Resided in | Dorchester || CT 1636 | |
| Freeman of MBC | Mar 1632/33 | |
| Occupation | farmer, civil officer | |
| First Spouse | Thomasine MITCHELL (c1590 - a1654) | |
| Children | Josias, Mary, Martha, Elizabeth, Cornelius, Joshua, Naomi | |
| Gen. John HUMPHREY | ||
|---|---|---|
| Born | ||
| Died | 1653 | |
| English Origin | ||
| Came to New England | a1632 | |
| With | ||
| Resided in | Saugus | |
| Freeman of MBC | May 1636 | |
| Occupation | military & civil officer | |
| First Spouse | Lady Susan FIENNES | |
| Children | Theophilus, Thomas, Joseph, Lydia. Dorcas, Sarah | |
| Mr. Simon HUNTINGTON | |
|---|---|
| Born | |
| Died | 1633 at sea |
| English Origin | Norwich, Norfolk |
| Came to New England | 1633 |
| With | |
| Resided in | Roxbury |
| Freeman of MBC | |
| Occupation | |
| First Spouse | Margaret BARRETT (m2 1635 Thomas STOUGHTON, qv) |
| Children | Christopher, Thomas, Ann, Simon, Henry |
| Nota Bene | Mr. Huntington's wife was daughter of the Mayor of Norwich. Huntington was harassed by the religious authorities and fled with his family to New England in 1633. He died on the passage. |
| Capt. Christopher HUSSEY | ||
|---|---|---|
| Born | x 18 Feb 1598/99 | |
| Died | Mar 1685/86 | |
| English Origin | Dorking, Surrey | |
| Came to New England | a1632 | |
| With | ||
| Resided in | Saugus 1632, Hampton 1639 | |
| Freeman of MBC | May 1634 | |
| Occupation | military & civil officer | |
| First Spouse | Theodata BACHILER (c1610 - Oct 1649) | |
| Children | John, Mary, Theodata, Stephen, Huldah | |
| Sgt. Edward HUTCHINSON | |
|---|---|
| Born | x 20 Dec 1607 |
| Died | p1669 |
| English Origin | Alford, Lincs |
| Came to New England | 1633 |
| With | |
| Resided in | Boston || RI 1638 |
| Freeman of MBC | Mar 1633/34 |
| Occupation | merchant, farmer, baker |
| First Spouse | Sarah ___ (d p1669) |
| Children | John, Ichabod |
| George HUTCHINSON | ||
|---|---|---|
| Born | ||
| Died | 11 Dec 1660 | |
| English Origin | London | |
| Came to New England | 1630 | |
| With | the Winthrop fleet | |
| Resided in | Charlestown | |
| Freeman of MBC | Apr 1634 | |
| Occupation | ||
| First Spouse | Margaret _____ (c1610 - p1660) | |
| Children | Nathaniel | |