American locations will be in Massachusetts Bay Commonwealth (MBC)
unless noted as follows:
CT=Connecticut; LI=Long Island;
ME=Maine; Nant=Nantucket;
NNed=Nieuw Nederland; NH=New Hampshire;
NHC=New Haven Colony; PC=Plymouth Colony;
RI=Rhode Island; VA=Virginia. In the summary
of residences, a double-pipe || signifies emigration from one Colony to
another.
All dates are original Julian calendar (wherein 31 Dec
1630 was the day before 1 Jan 1630/'31, and
24 Mar 1630/'31 was the day before 25 Mar 1631
).
Where the date of birth or christening is not known precisely, the English
Origin can be assumed to be traditional or conjectural.
Some later marriages (where the wife was past childbearing age) are not shown
here.
| George FARR | |
|---|---|
| Born | 1594 |
| Died | 24 Oct 1662 |
| English Origin | |
| Came to New England | 1629 |
| With | the Higginson-Skelton fleet |
| Resided in | Salem, Lynn 1630 |
| Freeman of MBC | May 1635 |
| Occupation | |
| First Spouse | Elizabeth STOWERS (c1610 - p 1658) |
| Children | John, Lazarus, Mary, Benjamin, Martha, Phebe?, Joseph, Elizabeth, Sarah |
| Richard FAIRBANKS | |
|---|---|
| Born | |
| Died | c1660 |
| English Origin | |
| Came to New England | 1633 |
| With | |
| Resided in | Boston |
| Freeman of MBC | May 1634 |
| Occupation | innkeeper |
| First Spouse | Elizabeth ___ |
| Children | Constance, Zacheus |
| Thomas FAYERWEATHER | |
|---|---|
| Born | |
| Died | inv 8 Jan 1638/39 |
| English Origin | |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Boston |
| Freeman of MBC | May 1634 |
| Occupation | |
| First Spouse | Mary (d p1669) |
| Children | John, Mary, Thomas |
| Henry FEAKE | |
|---|---|
| Born | c1590 |
| Died | wd 24 Sept 1657 |
| English Origin | London |
| Came to New England | 1633 |
| With | |
| Resided in | Lynn || PC 1639 |
| Freeman of MBC | |
| Occupation | goldsmith |
| First Spouse | Jane WOOLSTONE |
| Children | Edward, Jane, Judith, Mary, John, Elizabeth |
| Mr. Robert FEAKE | |
|---|---|
| Born | c1602 |
| Died | 1662 |
| English Origin | London |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Watertown || CT 1640 || Watertown 1650 |
| Freeman of MBC | May 1631 |
| Occupation | gentleman |
| First Spouse | Elizabeth Winthrop FONES (qv) |
| Children | Elizabeth, Hannah, John, Robert, Sarah |
| George FELT | |
|---|---|
| Born | c1614 |
| Died | p1692 |
| English Origin | |
| Came to New England | 1633 |
| With | |
| Resided in | Charlestown, Malden |
| Freeman of MBC | |
| Occupation | mason |
| First Spouse | Elizabeth WILKINSON (d p1692) |
| Children | Elizabeth, George, Mary, Aaron, Moses |
| Walter FILER | |
|---|---|
| Born | |
| Died | 12 Dec 1683 |
| English Origin | |
| Came to New England | 1633 |
| With | |
| Resided in | Dorchester || CT 1636 |
| Freeman of MBC | May 1634 |
| Occupation | farmer |
| First Spouse | Jane ___ (d 1690) |
| Children | John, Zerubabel |
| Daniel FINCH | |
|---|---|
| Born | 1585 |
| Died | inv 11 Mar 1666/67 |
| English Origin | Essex or Yorks |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Watertown || CT 1635 |
| Freeman of MBC | May 1631 |
| Occupation | |
| First Spouse | unk (d a 1657) |
| Children | Abraham |
| Second Spouse | Elizabeth (widow THOMPSON) (d a 1658) |
| Children | |
| John FINCH | |
|---|---|
| Born | a1595 |
| Died | 5 Sep 1657 |
| English Origin | Essex or Yorks |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Watertown || CT 1642 |
| Freeman of MBC | |
| Occupation | |
| First Spouse | unk (d a 1635) |
| Children | John |
| Second Spouse | Martha (d p1658) |
| Children | Isaac, Samuel, Joseph, Abraham |
| John FIRMAN | |
|---|---|
| Born | 1588 |
| Died | |
| English Origin | Nayland, Suffolk |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Watertown |
| Freeman of MBC | May 1631 |
| Occupation | farmer |
| First Spouse | unk (d 1617/18) |
| Children | Elizabeth, John, Judith |
| Second Spouse | Susan (widow WARREN) |
| Children | Mary, Josias, Benjamin, Martha, John, Catherine |
| Giles FIRMIN, Jr. | |
|---|---|
| Born | c1614 |
| Died | p1670 |
| English Origin | Sudbury, Suffolk |
| Came to New England | by 1632 |
| With | ? |
| Resided in | Boston |
| Freeman of MBC | |
| Occupation | preacher, writer |
| First Spouse | Susan WARD |
| Children | Family returned to England, 1646. Progeny uncertain. |
| Mr. Edward FITZ RANDOLPH | |
|---|---|
| Born | x 5 July 1607 |
| Died | c1675 |
| English Origin | Sutton-in-Ashfield, Notts |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Scituate || NJ 1669 |
| Freeman of MBC | Sep 1638 |
| Occupation | |
| First Spouse | Elizabeth BLOSSOM |
| Children | Nathaniel, Hannah, Mary, John, Joseph, Thomas, Hope |
| Links | John Rhymes' Website. |
| Cotton FLACK | |
|---|---|
| Born | x 16 Oct 1577 |
| Died | inv 31 Jul 1658 |
| English Origin | Saffron Walden, Essex |
| Came to New England | 1633 |
| With | |
| Resided in | Boston |
| Freeman of MBC | May 1640 |
| Occupation | laborer |
| First Spouse | Dorothy WRIGHT (d 1623) |
| Children | John, Thomas, Sarah, Samuel |
| Second Spouse | Jane ___ (d p1658) |
| Children | Deborah |
| Ralph FOGG | |
|---|---|
| Born | 1600 |
| Died | p 1652 |
| English Origin | |
| Came to New England | by 1632 |
| With | ? |
| Resided in | Salem |
| Freeman of MBC | Sep 1634 |
| Occupation | |
| First Spouse | Susanna |
| Children | Ezekiel, David |
| Elizabeth (Winthrop) FONES | |
|---|---|
|
|
| Born | 21 Jan 1609/10 |
| Died | c1656 |
| English Origin | Boxford, Suffolk |
| Came to New England | 1631 |
| With | the Lyon |
| Resided in | Watertown || CT 1640 || Long Island (Nieuw Nederland) |
| Occupation | gentlewoman |
| First Spouse | Henry WINTHROP (1607/08 - 1630) |
| Children | Martha |
| Second Spouse | Robert FEAKE (qv), divorce1649 |
| Children | Elizabeth, Hannah, John, Robert, Sarah |
| Third Spouse | William HALLETT (1616 - c1710) |
| Children | William |
| Nota Bene | The subject of a racy, but fairly well researched, historical novel, "The Winthrop Woman" by Anya Seton (cover-art shown here). |
| Link | Some interesting notes and net chatter at Rod Bigelow's Website. |
| Thomas FORD | |
|---|---|
| Born | c1588 |
| Died | 28 Nov 1676 |
| English Origin | Dorchester, Dorset |
| Came to New England | 1630 |
| With | the Mary & John |
| Resided in | Dorchester || CT 1635 || Northampton 1672 |
| Freeman of MBC | May 1631 |
| Occupation | farmer, civil officer |
| First Spouse | Joan WAYor WAYNE (d a1616) |
| Children | Mary or Miriam |
| Second Spouse | Elizabeth CHARDE (widow COOKE) (d 1643) |
| Children | Joanna, Abigail, Thomas, Hepzibah, Hannah |
| Third Spouse | Ann (widow SCOTT) (d 1675) |
| Children | Ann |
| Link | Stephen Lawson's "Kinnexions." |
| Thomas FOX | |
|---|---|
| Born | 1608 |
| Died | 25 Apr 1693 |
| English Origin | London |
| Came to New England | 1629 |
| With | the Higginson-Skelton fleet |
| Resided in | Boston, Cambridge |
| Freeman of MBC | Mar 1637/38 |
| Occupation | |
| First Spouse | Rebecca (d 1647) |
| Children | Jabez |
| Richard FOXWELL | |
|---|---|
| Born | 1604 |
| Died | inv 6 Nov 1677 |
| English Origin | London |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Boston || ME c1650 |
| Freeman of MBC | May 1631 |
| Occupation | trader |
| First Spouse | Susanna BONYTHON (1614 - a1677) |
| Children | Richard, Esther, John, Luretia, Susannah, Philip, Mary, Sarah |
| Samuel FREEMAN | |
|---|---|
| Born | c1600 |
| Died | c1645 |
| English Origin | London |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Watertown |
| Freeman of MBC | May 1639 |
| Occupation | |
| First Spouse | Apphia QUICK (d a1668) divorced 1644 |
| Children | Henry, Samuel |
| Alice FRENCH | |
|---|---|
| Born | x 9 Apr 1610 |
| Died | inv 10 Sep 1678 |
| English Origin | Assington, Suffolk |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Boston, Roxbury |
| Occupation | housewife |
| First Spouse | Thomas HOWLETT (qv) |
| Children | Thomas, Sarah, John, Mary, Samuel, William, Nathaniel |
| Stephen FRENCH | |
|---|---|
| Born | x 26 Dec 1600 |
| Died | wp 29 July 1679 |
| English Origin | Misterton, Somerset |
| Came to New England | by 1632 |
| With | ? |
| Resided in | Dorchester, Weymouth |
| Freeman of MBC | May 1634 |
| Occupation | farmer |
| First Spouse | Mary (d 1655) |
| Children | Stephen, Josiah |
| Thomas FRENCH | |
|---|---|
| Born | 27 Nov 1608 |
| Died | 8 Aug 1680 |
| English Origin | Assington, Suffolk |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Boston, Ipswich 1635 |
| Freeman of MBC | Nov 1632 |
| Occupation | weaver, tailor |
| First Spouse | Mary (d 1681) |
| Children | Mary, John, Thomas, Sarah, Samuel, Ephraim |
| Nicholas FROST | |
|---|---|
| Born | c1595 |
| Died | inv 24 Sep 1663 |
| English Origin | |
| Came to New England | 1632 |
| With | |
| Resided in | Damariscove, Kittery, ME |
| Freeman of MBC | |
| Occupation | |
| First Spouse | unknown |
| Children | Charles, Catherine, John, Elizabeth, Nicholas |
| William FROTHINGHAM | |
|---|---|
| Born | |
| Died | 1651 |
| English Origin | Holderness, Yorks |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Charlestown |
| Freeman of MBC | Mar 1631/32 |
| Occupation | farmer |
| First Spouse | Anne (1607 - 1675) |
| Children | Bethia, John, Elizabeth, Peter, Mary, Nathaniel, Stephen, Hannah, Joseph, Samuel |
| Mr. Samuel FULLER | |
|---|---|
| Born | x 20 Jan 1580/81 |
| Died | wp 28 Oct 1633 |
| English Origin | Redenhall, Norfolk |
| Came to New England | 1620 |
| With | the Mayflower |
| Resided in | Plymouth, PC || Salem |
| Freeman of MBC | |
| Occupation | physician |
| First Spouse | Elsie GLASCOCK (d a1613) |
| Children | |
| Second Spouse | Agnes CARPENTER (d a1617) |
| Children | |
| Third Spouse | Bridget LEE (d p1667) |
| Children | Bridget, Mercy, Samuel |