American locations will be in Massachusetts Bay Commonwealth (MBC)
unless noted as follows:
CT=Connecticut; LI=Long Island;
ME=Maine; Nant=Nantucket;
NNed=Nieuw Nederland; NH=New Hampshire;
NHC=New Haven Colony; PC=Plymouth Colony;
RI=Rhode Island; VA=Virginia. In the summary
of residences, a double-pipe || signifies emigration from one Colony to
another.
All dates are original Julian calendar (wherein 31 Dec
1630 was the day before 1 Jan 1630/'31, and
24 Mar 1630/'31 was the day before 25 Mar 1631
).
Where the date of birth or christening is not known precisely, the English
Origin can be assumed to be traditional or conjectural.
Some later marriages (where the wife was past childbearing age) are not shown
here.
| John EDDY | |
|---|---|
| Born | x Mar 1597 |
| Died | 12 Oct 1684 |
| English Origin | Cranbrook, Kent; Boxsted, Essex |
| Came to New England | 1630 |
| With | Handmaid |
| Resided in | Plymouth, PC || Watertown 1631 |
| Freeman of MBC | Sep 1634 |
| Occupation | |
| First Spouse | Amy DOGGETT (d c1645) |
| Children | Mary, Sarah, Pilgrim, John, Benjamin, Samuel, Abigail, Ruth |
| John EELES | |
|---|---|
| Born | |
| Died | p1641 |
| English Origin | Devon? |
| Came to New England | 1633 |
| With | |
| Resided in | Dorchester || CT || England 1641 |
| Freeman of MBC | May 1634 |
| Occupation | farmer |
| First Spouse | unknown |
| Children | John, Samuel |
| Beget EGGLESTON | |
|---|---|
| Born | x 20 Feb 1586/7 |
| Died | 1 Sep 1674 |
| English Origin | Settrington, Yorks |
| Came to New England | 1630 |
| With | the Mary & John |
| Resided in | Dorchester || CT 1635 |
| Freeman of MBC | May 1631 |
| Occupation | farmer |
| First Spouse | unk (d a1634) |
| Children | Mary, James |
| Second Spouse | unk (d p1673) |
| Children | Samuel, Mary, Thomas, Mercy, Sarah, Rebecca, Abigail, Joseph, Benjamin |
| Link | Mike Eggleston |
| Deac. Jacob ELIOT | |
|---|---|
| Born | x 21 Sep 1606 |
| Died | 6 May 1651 |
| English Origin | Widford, Herts and Nazeing, Essex |
| Came to New England | by 1631 |
| With | ? |
| Resided in | Boston |
| Freeman of MBC | Mar 1631/32 |
| Occupation | farmer, civil and church officer |
| First Spouse | Margery (d 1661) |
| Children | Jacob, John, Hannah, Abigail, Susannah, Mehitable, Sarah, Asaph |
| Rev. John ELIOT | |
|---|---|
|
|
| Born | x 5 Aug 1604 |
| Died | 21 May 1690 |
| English Origin | Widford, Herts and Nazeing, Essex |
| Came to New England | 1631 |
| With | the Lyon |
| Resided in | Boston, Roxbury 1632 |
| Freeman of MBC | |
| Occupation | minister |
| First Spouse | Ann MOUNTFORD (d 1686/87) |
| Children | Hannah, John, Joseph, Samuel, Aaron, Benjamin |
| Nota Bene | Rev. John Eliot was primary Christian minister to the native tribes in the Colony, and assisted their adaptation and settlement in 14 largely-autonomous "praying Indian" towns. His translation of the Bible to the Algonkin language was among the first books printed in North America. |
| John ELLET | |
|---|---|
| Born | |
| Died | p1659 |
| English Origin | |
| Came to New England | 1633 |
| With | |
| Resided in | Watertown || CT 1646. |
| Freeman of MBC | |
| Occupation | farmer |
| First Spouse | Margaret ___ (d 1658) |
| Children | Elizabeth, John, Anne, Samuel, Martha, Sarah |
| Edward ELMER | |
|---|---|
| Born | |
| Died | 6 June 1676 |
| English Origin | Essex and/or London |
| Came to New England | 1632 |
| With | the Lyon |
| Resided in | Cambridge || CT 1639 |
| Freeman of MBC | |
| Occupation | farmer |
| First Spouse | Mary (d p1676) |
| Children | John, Samuel, Elizabeth, Edward, Joseph, Mary, Sarah |
| Gov. John ENDECOTT | |
|---|---|
|
|
| Born | |
| Died | 15 Mar 1664/65 |
| English Origin | Chagford, Devon |
| Came to New England | 1628 |
| With | the Abigail |
| Resided in | Salem, Boston 1655 |
| Freeman of MBC | |
| Occupation | soldier, magistrate |
| First Spouse | Anne GOWER (d c1628) |
| Children | unk |
| Second Spouse | Elizabeth COGAN (widow GIBSON) (d p 1674) |
| Children | John, Zerubbabel |
| Links | Gordon Harmon's book on the Endecott family. |