American locations will be in Massachusetts Bay Commonwealth (MBC)
unless noted as follows:
CT=Connecticut; LI=Long Island;
ME=Maine; Nant=Nantucket;
NNed=Nieuw Nederland; NH=New Hampshire;
NHC=New Haven Colony; PC=Plymouth Colony;
RI=Rhode Island; VA=Virginia. In the summary
of residences, a double-pipe || signifies emigration from one Colony to
another.
All dates are original Julian calendar (wherein 31 Dec
1630 was the day before 1 Jan 1630/'31, and
24 Mar 1630/'31 was the day before 25 Mar 1631
).
Where the date of birth or christening is not known precisely, the English
Origin can be assumed to be traditional or conjectural.
Some later marriages (where the wife was past childbearing age) are not shown
here.
| Rev. Stephen BACHILER | |
|---|---|
| Born | c1561 |
| Died | int 31 Oct 1656 |
| English Origin | South Stoneham, Hamps |
| Came to New England | 1632 |
| With | the William & Francis |
| Resided in | Lynn || RI 1644 |
| Freeman of MBC | May 1635 |
| Occupation | minister |
| First Spouse | Anne(?) (d a1620) |
| Children | Nathaniel, Deborah, Stephen, Samuel, Ann, Theodata |
| Link | Notes
about Rev. Bachiler, excerpted by Jo Theissen from Pierce's book. Then try Terry Davis' page of Bachiler links. |
| John BAKER | |
|---|---|
| Born | |
| Died | p1641 |
| English Origin | |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Charlestown |
| Freeman of MBC | May 1634 |
| Occupation | |
| First Spouse | Charity (d p1635) |
| Children | Charity |
| William BAKER | |
|---|---|
| Born | c1600 |
| Died | 8 Nov 1658 |
| English Origin | |
| Came to New England | 1633 |
| With | ? |
| Resided in | Charlestown |
| Freeman of MBC | Sep 1634 |
| Occupation | farmer |
| First Spouse | Joan (d c1669) |
| Children | Sarah, Mary, Stephen, Martha, Bethia |
| John BALCH | |
|---|---|
| Born | a1605 |
| Died | wp 28 June 1648 |
| English Origin | |
| Came to New England | 1624 |
| With | the Cape Ann group |
| Resided in | Salem, Beverly |
| Freeman of MBC | May 1631 |
| Occupation | farmer |
| First Spouse | Margery (d p1636) |
| Children | Benjamin, John, Freeborn |
| Second Spouse | Annis (d c1657) |
| Children | |
| Link | The Balch House |
| Elizabeth BALLARD | |
|---|---|
| Born | |
| Died | |
| English Origin | |
| Came to New England | 1633 |
| With | |
| Resided in | Roxbury |
| Occupation | |
| First Spouse | Robert SEAVER |
| Children | Shubael, Caleb |
| Lt. William BALSTON / BAULSTON | |
|---|---|
| Born | |
| Died | wd 11 Mar 1677/78 |
| English Origin | London |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Boston || RI 1638 |
| Freeman of MBC | applied 1630; admitted May 1631 |
| Occupation | innkeeper |
| First Spouse | Elizabeth (d p1637) |
| Children | Elizabeth, Pity, William, Mary, Mehitabell, Meribah |
| Jacob BARNEY | |
|---|---|
| Born | c1601 |
| Died | 28 Apr 1673 |
| English Origin | |
| Came to New England | 1633 |
| With | ? |
| Resided in | Salem |
| Freeman of MBC | May 1634 |
| Occupation | tailor |
| First Spouse | Anna |
| Children | Jacob, Hannah, Sarah, John |
| Link | Visit the Barney Family Historical Association's Website. |
| William BARSHAM | |
|---|---|
| Born | c1610 |
| Died | 3 July 1684 |
| English Origin | Norfolk |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Watertown |
| Freeman of MBC | Mar 1636/37 |
| Occupation | carpenter |
| First Spouse | Annabel BLAND (d a1683) |
| Children | John, Anna, Joshua, Susanna, Nathaniel, Sarah, Mary, Rebecca, Elizabeth |
| Robert BARTLETT | |
|---|---|
| Born | c1610 |
| Died | 14 Mar 1675/76 |
| English Origin | |
| Came to New England | 1632 |
| With | the Lyon |
| Resided in | Cambridge || Hartford, CT 1639 |
| Freeman of MBC | |
| Occupation | farmer |
| First Spouse | Ann (d 1676) |
| Children | Abigail, Samuel, Nathaniel, Deborah |
| Nota Bene | Not to be confused with Robert Bartlett of Plymouth Colony (c1602 - 1676) |
| Links | Sandra Taylor's page on Robert Bartlett and descendants. |
| Lt. Thomas BARTLETT | |
|---|---|
| Born | 1594 |
| Died | 26 Apr 1654 |
| English Origin | (Pelham's servant) |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Watertown |
| Freeman of MBC | Mar 1634/35 |
| Occupation | farmer, soldier |
| First Spouse | Hannah (d 1676) |
| Children | Hannah (dy), Mehitable, Hannah, Bathshua, Abiah |
| Deac. Samuel BASS | |
|---|---|
| Born | c1600 |
| Died | 30 Dec 1694 |
| English Origin | Saffron Walden, Essex |
| Came to New England | 1633 |
| With | ? |
| Resided in | Roxbury, Braintree 1640 |
| Freeman of MBC | May 1634 |
| Occupation | farmer |
| First Spouse | Anne SAVELL (1601 - 1693) |
| Children | Samuel, Mary, John, Ann, Thomas, Ruth, Joseph, Sarah |
| Edward BATES | |
|---|---|
| Born | a1615 |
| Died | p1644 |
| English Origin | |
| Came to New England | 1633 |
| With | ? |
| Resided in | Boston |
| Freeman of MBC | Mar 1636/37 |
| Occupation | |
| First Spouse | Lydia |
| Children | John |
| Gregory BAXTER | |
|---|---|
| Born | a1609 |
| Died | 21 June 1659 |
| English Origin | Sporle, Norfolk |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Roxbury, Braintree |
| Freeman of MBC | Mar 1631/32 |
| Occupation | farmer |
| First Spouse | Margaret (?) |
| Children | Bethia, Abigail, John |
| Ens. William BEAMSLEY | |
|---|---|
| Born | |
| Died | 29 Sep 1658 |
| English Origin | Lincoln, Lincs |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Boston |
| Freeman of MBC | May 1636 |
| Occupation | farmer, town officer |
| First Spouse | Anne (d c1644) |
| Children | Anne, Grace, Mercy, Samuel (dy), Habbakuk (dy), Hannah |
| Second Spouse | Martha HALLOR (widow BUSHNELL) (d c1665) |
| Children | Abigail |
| Alexander BECK | |
|---|---|
| Born | c1610 |
| Died | inv 26 Oct 1674 |
| English Origin | |
| Came to New England | by 1632 |
| With | ? |
| Resided in | Boston |
| Freeman of MBC | Sep 1634 |
| Occupation | |
| First Spouse | Mary (d 1639) |
| Children | |
| Second Spouse | Elizabeth HINDE (d p1645) |
| Children | Ephraim, Deliverance, Strange, Manassah |
| Mr. Edward BELCHER | |
|---|---|
| Born | |
| Died | wp 17 Mar 1672/73 |
| English Origin | Guilsborough, NHants |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Boston |
| Freeman of MBC | May 1631 |
| Occupation | farmer, orchardman, "pipestave culler" |
| First Spouse | unk |
| Children | Edward, Jr. |
| Edward BENDALL | |
|---|---|
| Born | x 18 Oct 1607 |
| Died | a1661 |
| English Origin | Kersey, Suffolk |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Boston |
| Freeman of MBC | May 1634 |
| Occupation | merchant |
| First Spouse | Anne (d 1637) |
| Children | Freegrace |
| Second Spouse | Mary (d 1644) |
| Children | Reform, Hopedfor (dy), Moremercy |
| Third Spouse | Jane (widow GOWER) (d p1661) |
| Children | Ephraim, Restore |
| John BENHAM | |
|---|---|
| Born | |
| Died | inv 3 Jan 1661/62 |
| English Origin | |
| Came to New England | 1630 |
| With | the Mary & John |
| Resided in | Dorchester || NHC 1638 |
| Freeman of MBC | May 1631 |
| Occupation | brickmaker |
| First Spouse | unk (d 1660) |
| Children | John, Joseph |
| John BENJAMIN | |
|---|---|
| Born | c1590 |
| Died | 14 June 1645 |
| English Origin | |
| Came to New England | Sep 1632 |
| With | the Lyon |
| Resided in | Cambridge, Watertown 1643 |
| Freeman of MBC | Nov 1632 |
| Occupation | husbandman |
| First Spouse | Abigail EDDY (d 1687) |
| Children | John, Abigail, Mary, Joseph, Samuel, Caleb, Abel, Joshua |
| Richard BENJAMIN | |
|---|---|
| Born | |
| Died | p1678 |
| English Origin | |
| Came to New England | Sep 1632 |
| With | the Lyon |
| Resided in | Cambridge, Watertown 1643 |
| Freeman of MBC | |
| Occupation | |
| First Spouse | Anna (d p1673) |
| Children | Anna, Richard, Simeon, Priscilla |
| John BENNETT | |
|---|---|
| Born | |
| Died | a June 1663 |
| English Origin | |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | ME || later Marblehead |
| Freeman of MBC | |
| Occupation | carpenter |
| First Spouse | Margaret (1606 - p1674) |
| Children | Mary |
| Nota Bene | Bennett came as one of Sir Ferdinando Gorges' settlers of Maine |
| William BENNETT | |
|---|---|
| Born | c1604 |
| Died | 20 Nov 1682 |
| English Origin | |
| Came to New England | 1632 |
| With | ? |
| Resided in | Plymouth, PC || Salem 1633, Manchester a1645 |
| Freeman of MBC | |
| Occupation | carpenter |
| First Spouse | Jane |
| Children | Moses, Deliverance, Aaron, Mary |
| John BLACK | |
|---|---|
| Born | 1591 |
| Died | 16 Mar 1674/75 |
| English Origin | |
| Came to New England | 1629 |
| With | the Higginson-Skelton fleet |
| Resided in | Salem, Beverly |
| Freeman of MBC | Mar 1631/32 |
| Occupation | farmer, orchardman |
| First Spouse | unk |
| Children | Elizabeth, Persis, Lydia (dy), Lydia, unk dau, John |
| Rev. William BLACKSTONE | |
|---|---|
| Born | c1595 |
| Died | 26 May 1675 |
| English Origin | Horncastle, Lincs |
| Came to New England | 1623 |
| With | Capt. Robert Gorges |
| Resided in | Boston || RI 1634 |
| Freeman of MBC | May 1631 |
| Occupation | religious recluse |
| First Spouse | Sarah (widow STEVENSON) (d1673) |
| Children | John |
| Mary BLOTT | |
|---|---|
| Born | x 24 Dec 1609 |
| Died | a1662 |
| English Origin | |
| Came to New England | by 1632 |
| With | ? |
| Resided in | Roxbury || CT |
| Occupation | housewife |
| First Spouse | Thomas WOODFORD (qv) |
| Children | Mary, Hannah, Sarah |
| Jonathan BOSWORTH | |
|---|---|
| Born | c1613 |
| Died | 3 Jan 1687/88 |
| English Origin | |
| Came to New England | 1633 |
| With | ? |
| Resided in | Cambridge || PC 1636 |
| Freeman of MBC | |
| Occupation | tailor |
| First Spouse | Elizabeth (1614 - 1705) |
| Children | Jonathan, Elizabeth, Rebecca, Bethiah, Mary, Deliverance, Joseph, Bathsheba |
| Zaccheus BOSWORTH | |
|---|---|
| Born | |
| Died | 28 July 1655 |
| English Origin | Stowe, NHants |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Boston |
| Freeman of MBC | May 1636 |
| Occupation | farmer |
| First Spouse | Anne (d p1656) |
| Children | Restored, Elizabeth, Samuel, Sarah (dy) |
| Garret BOURNE | |
|---|---|
| Born | |
| Died | p1665 |
| English Origin | |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Boston || RI 1654 |
| Freeman of MBC | May 1635 |
| Occupation | |
| First Spouse | unk |
| Children | Jarrett |
| Nathaniel BOWMAN | |
|---|---|
| Born | c1605 |
| Died | 26 Jan 1681/82 |
| English Origin | |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Watertown, Cambridge 1651 |
| Freeman of MBC | applied 1630 |
| Occupation | farmer, herder |
| First Spouse | Anna (1615 - 1679) |
| Children | Francis, Joanna (dy), Mary (dy), Dorcas (dy), Nathaniel, Joanna, Dorcas |
| Richard BRACKENBURY | |
|---|---|
| Born | c1600 |
| Died | inv Apr 1684 |
| English Origin | |
| Came to New England | 6 Sep 1628 |
| With | the Abigail |
| Resided in | Salem; Beverly |
| Freeman of MBC | May 1634 |
| Occupation | husbandman |
| First Spouse | Ellyn (d p1667) |
| Children | Elizabeth, John, Hannah |
| William BRACKENBURY | |
|---|---|
| Born | 1602 |
| Died | wp 29 Sep 1668 |
| English Origin | |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Charlestown, Malden |
| Freeman of MBC | Mar 1632/33 |
| Occupation | farmer |
| First Spouse | Anne (d a1645) |
| Children | Anne, Mary |
| Second Spouse | Alice (1600 - 1670) |
| Children | Samuel |
| Capt. Richard BRACKETT | |
|---|---|
| Born | x 16 Sep 1610 |
| Died | 3 Mar 1690/91 |
| English Origin | Sudbury, Suffolk |
| Came to New England | by 1632 |
| With | |
| Resided in | Boston, Braintree 1641 |
| Freeman of MBC | May 1636 |
| Occupation | farmer, town officer |
| First Spouse | Alice BLOWER (1615 - 1690) |
| Children | Hannah, Peter, John, Rachel, Mary, James, Josiah, Sarah |
| Gov. Simon BRADSTREET | |
|---|---|
|
|
| Born | x 18 Mar 1603/04 |
| Died | 27 Mar 1697 |
| English Origin | Horbling, Lincs |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Boston, Ipswich, Salem, Andover |
| Freeman of MBC | May 1636 (SB had been an officer of GCMB since 1630) |
| Occupation | magistrate |
| First Spouse | Anne DUDLEY (1612 - 1672) dau Gov. Thomas Dudley (qv) |
| Children | Samuel, Dorothy, Sarah, Hannah, Simon, Mercy, Dudley, John |
| Links | The New Hampshire
State House.
and Tommy Bargeron's well-researched site. |
| Mr. William BRENTON | |
|---|---|
| Born | a1610 |
| Died | 1673/74 |
| English Origin | Hammersmith, Mdsx |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Boston || RI 1638 |
| Freeman of MBC | May 1634 |
| Occupation | merchant |
| First Spouse | Dorothy (d a1644) |
| Children | Barnabas |
| Second Spouse | Martha BURTON (d c1672) |
| Children | Martha, Mary, Elizabeth, Sarah, Mehitabel, Jaleham, William, Abigail, Ebenezer |
| Daniel BREWER | |
|---|---|
| Born | |
| Died | 28 Mar 1646 |
| English Origin | |
| Came to New England | 1632 |
| With | the Lyon |
| Resided in | Roxbury |
| Freeman of MBC | May 1634 |
| Occupation | farmer |
| First Spouse | Joanna (1602 - 1688/89) |
| Children | Daniel, Anne, Joanna, Nathaniel, Sarah |
| William BRIDGE | |
|---|---|
| Born | c1615 |
| Died | c1648 |
| English Origin | |
| Came to New England | 1623 |
| With | the Anne |
| Resided in | Plymouth, PC || Watertown 1630; Charlestown 1643 |
| Freeman of MBC | May 1647 |
| Occupation | ferryman |
| First Spouse | Persis PIERCE (d p1665) |
| Children | Rebecca (dy), Persis, Samuel, Mary |
| Clement BRIGGS | |
|---|---|
| Born | a1600 |
| Died | inv 23 Feb 1648/49 |
| English Origin | Southwark, Surrey |
| Came to New England | 1621 |
| With | the Fortune |
| Resided in | Plymouth, PC || Weymouth 1630 |
| Freeman of MBC | |
| Occupation | skinner, furrier |
| First Spouse | Joan ALLEN (d a1640) |
| Children | Thomas, Jonathan |
| Second Spouse | Elizabeth (d p1685) |
| Children | David, Clement, Remember, John |
| Rev. Francis BRIGHT | |
|---|---|
| Born | 1602 |
| Died | |
| English Origin | Rayleigh, Essex |
| Came to New England | 1629 |
| With | the Lyons Whelp |
| Resided in | Salem, Charlestown; returned to England 1630. |
| Occupation | Minister |
| First Spouse | unk |
| Children | At least two children |
| Sgt. Henry BRIGHT, Jr. | |
|---|---|
| Born | x 29 Dec 1602 |
| Died | 9 Oct 1686 |
| English Origin | Bury St.Edmunds, Suffolk |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Watertown |
| Freeman of MBC | May 1635 |
| Occupation | farmer |
| First Spouse | Anna GOLDSTONE |
| Children | Anna (dy), Abigail, Mary, John, Hannah, Elizabeth, Nathaniel, Beriah |
| Link | Stephen Lawson's "Kinnexions." |
| Abraham BROWNE | |
|---|---|
| Born | |
| Died | 1650 |
| English Origin | Hawkdon, Suffolk |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Watertown |
| Freeman of MBC | Mar 1631/32 |
| Occupation | surveyor |
| First Spouse | Lydia (d 1686) |
| Children | Sarah, Mary, Lydia, Jonathan, Hannah, Abraham |
| Link | Stephen Lawson's "Kinnexions." |
| Edmund BROWNE | |
|---|---|
| Born | c1610 |
| Died | 1665 |
| English Origin | South Weald, Essex |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Boston |
| Freeman of MBC | |
| Occupation | |
| First Spouse | Elizabeth OKIYE |
| Children | Mary |
| Hugh BROWNE | |
|---|---|
| Born | |
| Died | p1642 |
| English Origin | |
| Came to New England | by 1629 |
| With | |
| Resided in | Salem; returned to England 1641 |
| Freeman of MBC | |
| Occupation | fisherman |
| First Spouse | Elizabeth |
| Children | John, Daniel |
| James BROWNE | |
|---|---|
| Born | c1610 |
| Died | wp 7 Aug 1651 |
| English Origin | |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Boston |
| Freeman of MBC | May 1636 |
| Occupation | farmer |
| First Spouse | Grace (d 1651) |
| Children | James |
| Nota Bene | Do not confuse with James Browne (d 1676) of Charlestown (qv below) |
| James BROWNE | |
|---|---|
| Born | c1604 |
| Died | 3 Nov 1676 |
| English Origin | |
| Came to New England | 1633 |
| With | ? |
| Resided in | Charlestown, Newbury 1662 |
| Freeman of MBC | Mar 1633/34 |
| Occupation | glazier |
| First Spouse | Elizabeth or Judith (d a1647) |
| Children | John, Mary, James |
| Second Spouse | Sarah CUTTING (c1625 - p1683) |
| Children | James, Nathaniel, Sarah, Samuel, Hannah, Abraham, Mary, Abigail, Martha |
| Nota Bene | Do not confuse with James Browne (d 1651) of Boston (qv above) |
| John BROWNE | |
|---|---|
| Born | 1600 |
| Died | int 20 June 1636 |
| English Origin | |
| Came to New England | 1632 |
| With | the Lyon |
| Resided in | Watertown |
| Freeman of MBC | Sep 1634 |
| Occupation | |
| First Spouse | Dorothy |
| Children | Hannah, Mary |
| Mr. Richard BROWNE | |
|---|---|
| Born | 1575/6 |
| Died | inv 6 Oct 1660 |
| English Origin | London |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Watertown, Charlestown 1657 |
| Freeman of MBC | May 1631 |
| Occupation | ferryman |
| First Spouse | unk. |
| Children | Thomas |
| Second Spouse | Elizabeth (d 1676/77) |
| Children | |
| William BROWNE | |
|---|---|
| Born | |
| Died | |
| English Origin | |
| Came to New England | 1633 |
| With | ? |
| Resided in | Boston |
| Freeman of MBC | |
| Occupation | servant to Gov. Winthrop |
| First Spouse | Thomasine |
| Children | Sarah |
| Judith BUGBY | |
|---|---|
| Born | 1602 |
| Died | 8 May 1682 |
| English Origin | |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Roxbury; Cambridge 1635 |
| Occupation | housewife |
| First Spouse | Richard BUGBY (qv) |
| Children | 2 unk |
| Second Spouse | Robert PARKER (1603 - 1685) |
| Children | Benjamin, Nathaniel, Sarah, John, Rachel |
| Richard BUGBY | |
|---|---|
| Born | |
| Died | a1635 |
| English Origin | Middlesex |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Roxbury |
| Freeman of MBC | May 1631 |
| Occupation | |
| First Spouse | Judith (qv above) |
| Children | 2 unk |
| Lt. Richard BULGAR | |
|---|---|
| Born | |
| Died | c1685 |
| English Origin | London |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Boston || Exeter, NH 1639 || RI 1650 |
| Freeman of MBC | May 1631 |
| Occupation | mason |
| First Spouse | Lettice UNDERHILL (d 1673) |
| Children | John |
| Jehu BURR | |
|---|---|
| Born | |
| Died | a1654 |
| English Origin | |
| Came to New England | 1630 |
| With | the Winthrop fleet |
| Resided in | Roxbury || CT 1641 |
| Freeman of MBC | May 1631 |
| Occupation | carpenter |
| First Spouse | unk. |
| Children | Jehu, John, Nathaniel, Elizabeth, Daniel |
| Mr. John BURSLYN / BURSLEY | |
|---|---|
| Born | |
| Died | inv 21 Aug 1660 |
| English Origin | |
| Came to New England | 1623 |
| With | Capt. Robert Gorges |
| Resided in | Weymouth || Barnstable, PC 1639 |
| Freeman of MBC | May 1631 |
| Occupation | |
| First Spouse | Joanna HULL (c1620 - p1660) |
| Children | Mary, John, Joanna, Elizabeth, John, Temperance |
| Edward BURTON | |
|---|---|
| Born | |
| Died | between 1649-1670 |
| English Origin | |
| Came to New England | by 1632 |
| With | ? |
| Resided in | Charlestown || Hingham, PC 1646 |
| Freeman of MBC | |
| Occupation | |
| First Spouse | Margaret OTIS (d1670) |
| Children | Hannah, Phebe, Ruth (dy), Sarah |
| Richard BUTLER | |
|---|---|
| Born | c1610 |
| Died | inv 6 Aug 1684 |
| English Origin | |
| Came to New England | by 1632 |
| With | ? |
| Resided in | Cambridge || Hartford, CT 1636 |
| Freeman of MBC | 14 May 1634 |
| Occupation | farmer |
| First Spouse | unk (d c1640) |
| Children | Thomas, Mary |
| Second Spouse | Elizabeth ___ (c1615 - 1691) |
| Children | Samuel, Nathaniel, Joseph, Daniel, Elizabeth, Hannah |
| Link | The Butler Society. |
| John BUTTON | |
|---|---|
| Born | c1594 |
| Died | Nov 1681 |
| English Origin | |
| Came to New England | 1633 |
| With | ? |
| Resided in | Boston |
| Freeman of MBC | May 1634 |
| Occupation | miller |
| First Spouse | Joan (d a 1670) |
| Children | John, Abigail, Mary, Deborah |
| Matthias BUTTON | |
|---|---|
| Born | a 1610 |
| Died | 13 Aug 1672 |
| English Origin | |
| Came to New England | 1633 |
| With | ? |
| Resided in | Boston, Ipswich 1636 |
| Freeman of MBC | |
| Occupation | mariner |
| First Spouse | Lettice (d a1639) |
| Children | Mary, Daniel |
| Second Spouse | Teagle (d 1663) |
| Children | Sarah, Hannah, Daniel, Abigail, Matthias, Peter, Patience |